References Participation in projects
Turbine production and supply:
2014
№ | Turbine type | Customer | CHP |
---|---|---|---|
1 | К-110-1,6 | JSC Tatneft | Nizhnekamskaya CHP |
2 | Т-120/130-130-8МО | Ulan Bator CHP-4 | Ulan Bator CHP-4 |
3 | Т-27/33-1,28 | OAO (OJSC) TGC-16 | Kazanskaya CHP-3 |
4 | PT-65/75-130/13 | JSC PAVLODARENERGO | Pavlodarskaya CHP-3 |
5 | Т-60/65-8,8 | OAO (OJSC) Fortum | Argayash CHP |
6 | Т-63/76-8,8 | JSC Generating Company | Elabuzhskaya CHP |
7 | Т-95/105-8,8 | JSC SEVKAZENERGO | Petropavlovskaya CHP |
8 | GTN-6 renovation, 3 pcs. | Iskra-Turbogaz LLC | Gazpromtransgaz (Nadym) |
9 | Т-120/130-130-8МО | JSC TsAEK | Astaninskaya CHP |
2013
№ | Turbine type | Customer | CHP |
---|---|---|---|
1 | Тp-35/40-8,8 | JSC Volzhskaya TGK | Novokuibyshevskaya CHP-1 |
2 | Т-120/130-130-8МО | OAO (OJSC) TGC-5 | Kirov CHP-4 |
3 | Т-40/50-8,8 | OAO (OJSC) TGC-9 | Novobereznikovskaya CHP |
4 | Т-40/50-8,8 | OAO (OJSC) TGC-9 | Novobereznikovskaya CHP |
5 | GTN-6 renovation, 3 pcs. | Iskra-Turbogaz LLC | Gazpromtransgaz (Nadym) |
6 | К-110-1,6 | JSC Tatneft | Nizhnekamskaya CHP |
7 | КТ-63-7,7 | OAO (OJSC) TGC-9 | Nizhnekamskaya CHP |
8 | КТ-63-7,7 | OAO (OJSC) TGC-9 | Nizhnekamskaya CHP |
9 | КТ-63-7,7 | OAO (OJSC) TGC-9 | Akademicheskaya CHP |
10 | К-63-90 | JSC SEVKAZENERGO | Petropavlovskaya CHP |
2012
№ | Turbine type | Customer | CHP |
---|---|---|---|
1 | Т-60/65-130-2М | OJSC Sibirenergoengineering | Barnaulskaya CHP- 2 |
2 | Тp-65/75-12,8 | OAO (OJSC) TGC-5 | Kirov CHP-4 |
3 | Т-50/60-8,8 | JSC Sevkazenergo | Petropavlovskaya CHP- 2 |
4 | Т-60/65-130-2М | JSC Sibirenergoengineering | Barnaulskaya CHP- 2 |
5 | Т-63/76-8,8 | OAO (OJSC) TGC-5 | Izhevskaya CHP-1 |
6 | Т-63/76-8,8 | OAO (OJSC) TGC-6 | Vladimir CHP-2 |
7 | Т-63/76-8,8 | OAO (OJSC) TGC-5 | Kirov CHP-3 |
8 | Тp-35/40-8,8 | JSC Volzhskaya TGK | Novokuibyshevskaya CHP-1 |
Projects of modernization (renovation) of steam turbines:
2014
№ | Turbine type | Customer | CHP |
---|---|---|---|
1 | Т-100/120-130-3 | JSC PAVLODARENERGO | Pavlodarskaya CHP-3 |
2 | Р-38-130/34 | JSC AESUst-Kamenogorsk CHP | Ust-Kamenogorsk CHP |
3 | Technical upgrade: replacement of PT-60/75-130-13 turbine for bottom turbine Т-27/33-1,28 | ОАО (OJSC) TGC-16 | Kazanskaya CHP-3 |
2013
№ | Turbine type | Customer | CHP |
---|---|---|---|
1 | Т-100-130 | JSC AESUst-Kamenogorsk CHP | Ust-Kamenogorsk CHP |
2 | Т-100/120-130-2 | OJSC SIBECO | Novosibirskaya CHP-3 |
2012
№ | Turbine type | Customer | CHP |
---|---|---|---|
1 | Т-100-130 | OAO (OJSC) TGC-1 | Avtovskaya CHP |
2 | Т-100-130 | JSC SIBECO | Novosibirskaya CHP-4 |
Long-term service contracts for gas turbine equipment maintenance:
At the present time ROTEC independently and in association with Sulzer company serves 21 gas turbine plants at the territory of Russia with total capacity of 2,5 GW.
Turbine type | Quantity | Long-term GTP servicing up to time of | Customer |
---|---|---|---|
GE 6FA | 5 | 48,000 equivalent hours | KES-holding (TGK‐7, 9) |
Siemens V94.2v.7 | 4 | 66,000 equivalent hours | KES-holding (TGK‐5, 6, 9 |
Siemens SGT-800 | 2 | 40,000 equivalent hours | KES-holding (Permskaya CHP-6, TGK-9) |
Siemens V94.2 v.3 | 1 | 100,000 equivalent hours | KES-holding (TGK‐6) |
Alstom GT 13Е2 | 5 | 72,000 equivalent hours | KES-holding (TGK‐6) |
Ansaldo V64.3A | 4 | 100,000 equivalent hours | TGK-1, Pervomayskaya CHP, in association with Sulzer TS |
Projects for gas turbine servicing:
Turbine type | Quantity | Operation | Customer | Year |
---|---|---|---|---|
GTE-160 | 2 | Hot gas path inspection | Kalinigradskaya CHP-2, OAO (OJSC) Inter RAO of UES | 2014 |
GTE-160 | 1 | Hot gas path inspection, repair | Chelyabinsk CHP-3, OAO (OJSC) Fortum | 2014 |
GTE-160 | 2 | Routine inspection | CHP-27, ОАО (OJSC) Mosenergo | 2014 |
GTE-160 | 2 | Routine inspection | CHP-27, ОАО (OJSC) Mosenergo | 2013 |
GTE-160 | 2 | Restoring repair of compressor bearing | CHP-27, ОАО (OJSC) Mosenergo | 2013, 2014 |
GTE-160 | 2 | Routine inspection | CHP-27, ОАО (OJSC) Mosenergo | 2013 |
GTE-160 | 1 | Hot gas path inspection, supply of spare parts and execution of the whole work package for restoration of the gas turbine plant | North-West CHP, OAO (OJSC) Inter RAO of UES | 2013 |
GTE-160 | 2 | Hot gas path inspection | CHP-27, ОАО (OJSC) Mosenergo» | 2013 |
Ansaldo V64.3A | 1 | Hot gas path inspection | Tyumen CHP-1, OAO (OJSC) Fortum | 2010 |
Projects for steam turbine servicing:
Turbine type | Quantity | Works Description | Customer | Year |
---|---|---|---|---|
PT-80100-130 | 1 | Supply of assemblies and parts for reconstruction of steam turbine | Omskaya CHP-5, Kvartz Group LLC (OAO (OJSC) Inter RAO of UES) | 2014 |
CJSC “UTW” manufacture turbines | - | Supply of spare parts including large assemblies: diaphragm, rotor of HP turbine of T-250 type | OAO (OJSC) Mosenergo, CJSC IES Holding | 2011 – 2014 |
Т-116/125-130 | 1 | Work package to improve reliability and stability of steam turbine operation | CHP-16, ОАО (OJSC) Mosenergo | |
Т-250/300-240 | 1 | Analysis of causes and making proposals on elimination of low frequency vibration of turbine | CHP-16, ОАО (OJSC) Mosenergo |
General contracting servicing:
Project | Customer | Deadlines for implementation |
---|---|---|
Reconstruction of power generating unit of Т-250/300-240 type st. No. 9, CHP-22 – branch of ОАО (OJSC) Mosenergo | OAO (OJSC) Mosenergo; | 2015 – 2018 |
Expansion of CHP-4, Ulan Bator, Mongolia, with installation of turbine generating unit Т-120/130-130-8 МО | Dulany IV Tsakhialganstants KhK | 2013 – 2014 |
Engineering. Technical agent contracts:
Engineering services for technical assistance for investment projects for construction of new power generating units within the implementation program of introduction of new capacities under power supply agreements (PSA). Deadlines for implementation: 2013 – 2014
Description of Works | Customer | Deadlines for implementation |
---|---|---|
Upgrade of Izhevskaya CPH-1 with installation of CCGT plant (CCGT) – 230 MW | TGC-5 | 2013 – 2014 |
Upgrade of Vladimirskaya CPH-2 with installation of CCGT plant (CCGT) – 230 MW | TGC-6 | 2013 – 2014 |
Upgrade of Kirov CPH-3 with installation of CCGT plant (CCGT) – 220 MW | TGC-5 | 2013 – 2014 |
Upgrade of Nizhneturinskaya HPP with installation of CCGT plant (CCGT) – 460 MW | ТGC-9 | 2013 – 2014 |
Upgrade of Novogorkovskaya CPH with installation of CCGT plant (CCGT) – 330 MW | TGC-6 | 2013 – 2014 |
Extension of Permskaya CPH-9 with installation of CCGT plant (CCGT) – 165 MW | TGC-9 | 2013 – 2014 |
Technical upgrading of Novokuibyshevskaya CHP with installation of gas turbine plant (GTP) – 240 MW | Volzhskaya TGK | 2013 – 2014 |